News Flash Home
The original item was published from 6/28/2017 9:16:35 AM to 7/26/2017 10:30:51 AM.
News Flash
Town Clerk
Posted on: June 28, 2017[ARCHIVED] Special State Primary Results-6.27.2017
Election Summary Report SPECIAL STATE PRIMARY BILLERICA, MA Summary For Jurisdiction Wide, All Counters, All Races PRIMARY ELECTION OFFICIAL RESULTS JUNE 27, 2017 | 06/27/17 23:37:27
|
|
Registered Voters 28546 - Cards Cast 1435 5.03% | Num. Report Precinct 11 - Num. Reporting 11 100.00% |
SENATOR IN GENERAL COURT | DEM |
|
---|
|
| Total | Number of Precincts |
| 11 |
| Precincts Reporting |
| 11 | 100.0 % | Times Counted |
| 1337/7215 | 18.5 % | Total Votes |
| 1337 |
|
| CINDY F FRIEDMAN |
| 686 | 51.31% | SEAN GARBALLEY |
| 603 | 45.10% | MARY ANN STEWART |
| 48 | 3.59% | SCATTERINGS |
| 0 | 0.00% | BLANKS |
| 0 | 0.00% | Write-in Votes |
| 0 | 0.00% |
|
SENATOR IN GENERAL COURT | REP |
|
---|
|
| Total | Number of Precincts |
| 11 |
| Precincts Reporting |
| 11 | 100.0 % | Times Counted |
| 96/3401 | 2.8 % | Total Votes |
| 96 |
|
| SCATTERINGS |
| 1 | 1.04% | BLANKS |
| 38 | 39.58% | EVELYN MOORE |
| 1 | 1.04% | DIANE DORRINGTON |
| 32 | 33.33% | SEAN GARBALLEY |
| 13 | 13.54% | DWANE RICH |
| 1 | 1.04% | CINDY FRIEDMAN |
| 3 | 3.13% | GEORGE SIMOLARIS |
| 1 | 1.04% | MARTHA ANN FINNEGAN |
| 1 | 1.04% | MARC LOMBARDO |
| 2 | 2.08% | MARY ANN STEWART |
| 1 | 1.04% | MATT MOLL |
| 1 | 1.04% | WILLIAM COOKE |
| 1 | 1.04% | Write-in Votes |
| 0 | 0.00% |
|
SENATOR IN GENERAL COURT | LIB |
|
---|
|
| Total | Number of Precincts |
| 11 |
| Precincts Reporting |
| 11 | 100.0 % | Times Counted |
| 2/61 | 3.3 % | Total Votes |
| 2 |
|
| SCATTERINGS |
| 0 | 0.00% | BLANKS |
| 0 | 0.00% | JUSTIN DAMON |
| 1 | 50.00% | SEAN GARBALLEY |
| 1 | 50.00% | Write-in Votes |
| 0 | 0.00% |
|