As part of our annual paving program, in 2020 we plan on paving the following roadways:
ROAD | FROM | TO | TREATMENT |
---|
ANNIVERSARY WAY | TERCENTENNIAL DR | MEADOWLARK WAY | Level/Overlay |
ARROW ST | MEADOWLARK WAY | TERCENTENNIAL DR | Level/Overlay |
BALDWIN RD | KIMBROUGH RD | MARGARET LN | Top Only |
BALDWIN RD | MARGARET LN | PUTNEY CIR | Top Only |
BLOSSOM DR | RUSSET RD | COURTLAND LN | Level/Overlay |
BRANDON ST | KENWOOD ST | DEAD END | Level/Overlay |
BRANDON ST | KENWOOD ST | LIBERTY DR | Reclaim |
CHAMPA RD | TERCENTENNIAL DR | ICHABOD LN | Level/Overlay |
COURTLAND LN | RUSSET RD | LOIS LN | Level/Overlay |
ICHABOD LN | CHAMPA RD | LOIS LN | Level/Overlay |
KENWOOD ST | NASHUA RD | JUNIPER ST | Level/Overlay |
LOIS LN | COURTLAND LN | PUTNEY CIR | Level/Overlay |
MEADOWLARK WAY | TERCENTENNIAL DR | DEAD END | Level/Overlay |
NASHUA RD | HAWKS RIDGE RD | BRIDGE | Milling/Overlay |
PUTNEY CIR | BALDWIN RD | BALDWIN RD | Level/Overlay |
RUSSET RD | TERCENTENNIAL DR | BALDWIN RD | Level/Overlay |
SCHOOL HOUSE LN | WYMAN RD | LEXINGTON RD | Milling/Overlay |
TERCENTENNIAL DR | KENRICK AVE | RUSSET RD | Level/Overlay |
WALTON ST | JUNIPER ST | NASHUA RD | Level/Overlay |
Nashua Rd Area Map Existing sidewalk will be replaced. No new sidewalk will be built on Nashua Rd at this time - this is currently being designed and permitted.
Tercentennial Drive Area Map Existing sidewalks will be replaced. A few sections of new sidewalk will be built as shown on the map.
School House Lane Map Existing sidewalk will not be replaced. Sidewalk work is limited to repairs only since the sidewalk and curbing are in good condition.
Work will be performed between April 15 and November 15, 2020. If you have any questions, telephone the Engineering Division at 978-671-1300 or contact us below.